2026-08-26. Football. Hungary. Nb-i. (3)
| 2026 |    | 28 Aug 21:00   | Debrecen |  - | MTK Budapest   | 1.97 |   3.58  | 3.195 |    | 1.49 |   0  | 2.38 |    | 1.57 |  < 3.5 > | 2.25 |
| 2026 |    | 29 Aug 15:45   | Nyiregyhaza |  - | Paks   | 2.18 |   3.72  | 2.688 |    | 1.68 |   0  | 2.02 |    | 1.63 |  < 3.5 > | 2.14 |
| 2026 |    | 29 Aug 18:00   | Honved |  - | ZTE FC   | 2.33 |   3.45  | 2.817 |    | 1.71 |   0  | 2.06 |    | - |  < --- > | - |
| 2026 |    | 29 Aug 20:30   | Ujpest |  - | Vasas   | 2.13 |   3.54  | 2.882 |    | 1.61 |   0  | 2.13 |    | 1.51 |  < 3.5 > | 2.26 |
| 2026 |    | 30 Aug 17:30   | Kisvarda |  - | Gyor   | 3.42 |   3.46  | 1.929 |    | 2.51 |   0  | 1.444 |    | 2.16 |  < 2.5 > | 1.62 |
| 2026 |    | 30 Aug 20:00   | Puskas Akademia |  - | Ferencvaros   | 3.355 |   3.6  | 1.91 |    | 2.49 |   0  | 1.45 |    | 2.21 |  < 2.5 > | 1.59 |
2026-08-18. Football. Hungary. Nb-i. (2)
| 2026 |    | 21 Aug 18:30   | Paks |  - | Ujpest   | 1.85 |   3.74  | 3.435 |    | 1.42 |   0  | 2.59 |    | 1.7 |  < 3.5 > | 2.03 |
| 2026 |    | 22 Aug 16:30   | Vasas |  - | Puskas Akademia   | 2.13 |   3.22  | 3.14 |    | 1.55 |   0  | 2.24 |    | 2.23 |  < 2.5 > | 1.58 |
| 2026 |    | 22 Aug 18:30   | MTK Budapest |  - | Nyiregyhaza   | 2.27 |   3.34  | 2.783 |    | 1.68 |   0  | 2.02 |    | 2.12 |  < 2.5 > | 1.64 |
| 2026 |    | 23 Aug 18:30   | Gyor |  - | ZTE FC   | 1.44 |   4.33  | 5.74 |    | 2.17 |   -1.5+  | 1.59 |    | 1.6 |  < 3.5 > | 2.19 |
| 2026 |    | 23 Aug 18:30   | Kisvarda |  - | Debrecen   | 3.1 |   3.28  | 2.12 |    | 2.24 |   0  | 1.55 |    | 1.98 |  < 2.5 > | 1.74 |
2026-08-14. Football. Hungary. Nb-i. (1)
| 2026 |    | 14 Aug 18:30   | Honved |  - | Vasas   | 2.52 |   3.3  | 2.44 |    | 1.86 |   0  | 1.81 |    | 2.07 |  < 2.5 > | 1.67 |
| 2026 |    | 15 Aug 17:30   | Ujpest |  - | MTK Budapest   | 1.94 |   3.64  | 3.235 |    | 1.48 |   0  | 2.41 |    | 1.61 |  < 3.5 > | 2.17 |
| 2026 |    | 15 Aug 18:30   | Nyiregyhaza |  - | Kisvarda   | 1.85 |   3.42  | 3.75 |    | 1.36 |   0  | 2.7 |    | 1.88 |  < 2.5 > | 1.82 |
| 2026 |    | 16 Aug 17:30   | Debrecen |  - | Gyor   | 3.115 |   3.65  | 1.98 |    | 2.33 |   0  | 1.51 |    | 2.21 |  < 2.5 > | 1.59 |
| 2026 |    | 16 Aug 18:30   | Puskas Akademia |  - | Paks   | 2.12 |   3.54  | 2.894 |    | 1.6 |   0  | 2.15 |    | 1.69 |  < 3.5 > | 2.04 |
| 2026 |    | 17 Aug 18:30   | ZTE FC |  - | Ferencvaros   | 5.73 |   3.55  | 1.553 |    | 1.49 |   +1.5-  | 2.3 |    | 2.21 |  < 2.5 > | 1.59 |
No comments:
Post a Comment