Football. Hungary. Nb-i. 2026-08-14

2026    14 Aug 18:30   Honved  -  Vasas    2.52    3.3    2.44       1.86    0    1.81       2.07   < 2.5 >   1.67 
2026    15 Aug 17:30   Ujpest  -  MTK Budapest    1.94    3.64    3.235       1.48    0    2.41       1.61   < 3.5 >   2.17 
2026    15 Aug 18:30   Nyiregyhaza  -  Kisvarda    1.85    3.42    3.75       1.36    0    2.7       1.88   < 2.5 >   1.82 
2026    16 Aug 17:30   Debrecen  -  Gyor    3.115    3.65    1.98       2.33    0    1.51       2.21   < 2.5 >   1.59 
2026    16 Aug 18:30   Puskas Akademia  -  Paks    2.12    3.54    2.894       1.6    0    2.15       1.69   < 3.5 >   2.04 
2026    17 Aug 18:30   ZTE FC  -  Ferencvaros    5.73    3.55    1.553       1.49    +1.5-    2.3       2.21   < 2.5 >   1.59 

No comments:

Post a Comment